![]()
Тур в Австрию
" Венский Вальс "
Даты заездов и продолжительность тура:
Стоимость:
Стоимость указана в рублях и при изменении курсов валют может меняться
| Отели: | Тип номера | Питание | Ночей: | 1/2 DBL | SGL |
| ADAMAS RESORT & SPA 5* | LUXURY ROOM | BB | 7 | 39 865 | 59 396 |
| 14 | 59 664 | 98 758 | |||
| HB | 7 | 47 302 | 66 833 | ||
| 14 | 74 538 | 113 599 | |||
| FB | 7 | 52 361 | 71 925 | ||
| 14 | 84 688 | 123 783 | |||
| LUXURY POOL ACCESS ROOM | BB | 7 | 43 785 | 67 235 | |
| 14 | 67 503 | 114 403 | |||
| HB | 7 | 51 188 | 74 638 | ||
| 14 | 82 343 | 129 243 | |||
| FB | 7 | 56 280 | 79 730 | ||
| 14 | 92 494 | 139 394 | |||
| ALLAMANDA LAGUNA PHUKET 5* | JUNIOR SUITE golf course view | BB | 7 | 34 840 | 49 346 |
| 14 | 50 753 | 80 903 | |||
| JUNIOR SUITE pool view | BB | 7 | 36 415 | 52 495 | |
| 14 | 53 868 | 87 134 | |||
| JUNIOR SUITE lagoon view | BB | 7 | 37 956 | 55 610 | |
| 14 | 56 984 | 93 398 | |||
| ONE-BEDROOM SUITE GOLF COURSE VIEW | BB | 7 | 37 185 | 54 036 | |
| 14 | 55 443 | 90 283 | |||
| ONE-BEDROOM SUITE POOL VIEW | BB | 7 | 38 760 | 57 185 | |
| 14 | 58 558 | 96 514 | |||
| ONE-BEDROOM SUITE LAGOON VIEW | BB | 7 | 40 301 | 60 300 | |
| 14 | 61 674 | 102 778 | |||
| AVANTIKA BOUTIQUE HOTEL 5* | DELUXE | BB | 7 | 34 974 | 49 647 |
| 14 | 49 915 | 79 228 | |||
| HB | 7 | 40 837 | 55 510 | ||
| 14 | 61 640 | 90 953 | |||
| FB | 7 | 45 158 | 59 798 | ||
| 14 | 70 216 | 99 529 | |||
| GRAND DELUXE | BB | 7 | 37 922 | 55 510 | |
| 14 | 55 778 | 90 953 | |||
| HB | 7 | 43 785 | 61 372 | ||
| 14 | 67 503 | 102 678 | |||
| FB | 7 | 48 073 | 65 660 | ||
| 14 | 76 079 | 111 254 | |||
| BANYAN TREE 5* | DELUXE VILLA | BB | 7 | 74 270 | 128 205 |
| 14 | 128 473 | 236 343 | |||
| PLUNGE POOL VILLA | BB | 7 | 93 030 | 165 725 | |
| 14 | 165 993 | 311 383 | |||
| POOL VILLA | BB | 7 | 107 468 | 194 635 | |
| 14 | 194 903 | 369 204 | |||
| BUNDARIKA VILLA PHUKET 5* | ONE BEDROOM POOL VILLA | BB | 7 | 66 766 | 113 197 |
| 14 | 113 465 | 206 327 | |||
| ONE BEDROOM POOL VILLA WITH JACUZZI | BB | 7 | 72 628 | 124 922 | |
| 14 | 125 190 | 229 777 | |||
| DUSIT THANI LAGUNA PHUKET 5* | DELUXE LAGOON VIEW | BB | 7 | 36 281 | 52 227 |
| 14 | 52 495 | 84 387 | |||
| HB | 7 | 44 823 | 60 769 | ||
| 14 | 69 613 | 101 505 | |||
| FB | 7 | 50 719 | 66 665 | ||
| 14 | 81 405 | 113 297 | |||
| DELUXE SEA VEW | BB | 7 | 37 587 | 54 873 | |
| 14 | 55 141 | 89 680 | |||
| HB | 7 | 46 163 | 63 449 | ||
| 14 | 72 260 | 106 798 | |||
| FB | 7 | 52 059 | 69 345 | ||
| 14 | 84 052 | 118 624 | |||
| OCEAN FRONT DELUXE | BB | 7 | 38 927 | 57 520 | |
| 14 | 57 788 | 95 006 | |||
| HB | 7 | 47 503 | 66 096 | ||
| 14 | 74 906 | 112 125 | |||
| FB | 7 | 53 399 | 71 992 | ||
| 14 | 86 732 | 123 917 | |||
| EVASON PHUKET RESORT & SIX SENSES SPA 5* | EVASON STUDIO GARDEN VIEW | BB | 7 | 40 267 | 60 200 |
| 14 | 60 468 | 100 333 | |||
| HB | 7 | 47 302 | 67 235 | ||
| 14 | 74 538 | 114 403 | |||
| FB | 7 | 53 165 | 73 097 | ||
| 14 | 86 263 | 126 128 | |||
| EVASON STUDIO SEA VIEW | BB | 7 | 45 728 | 71 121 | |
| 14 | 71 389 | 122 208 | |||
| HB | 7 | 52 763 | 78 156 | ||
| 14 | 85 459 | 136 278 | |||
| FB | 7 | 58 625 | 84 018 | ||
| 14 | 97 184 | 148 003 | |||
| EVASON DELUXE GARDEN VIEW | BB | 7 | 47 671 | 75 040 | |
| 14 | 75 308 | 130 014 | |||
| HB | 7 | 54 706 | 82 075 | ||
| 14 | 89 378 | 144 084 | |||
| FB | 7 | 60 568 | 87 938 | ||
| 14 | 101 103 | 155 809 | |||
| EVASON DELUXE SEA VIEW | BB | 7 | 50 820 | 81 305 | |
| 14 | 81 573 | 142 543 | |||
| HB | 7 | 57 855 | 88 340 | ||
| 14 | 95 643 | 156 613 | |||
| FB | 7 | 63 717 | 94 202 | ||
| 14 | 107 368 | 168 338 | |||
| EVASON JUNIOR SUITE GARDEN VIEW | BB | 7 | 58 223 | 96 145 | |
| 14 | 96 413 | 172 224 | |||
| HB | 7 | 65 258 | 103 180 | ||
| 14 | 110 483 | 186 294 | |||
| FB | 7 | 71 121 | 109 043 | ||
| 14 | 122 208 | 198 019 | |||
| EVASON JUNIOR SUITE SEA VIEW | BB | 7 | 66 431 | 112 560 | |
| 14 | 112 828 | 205 054 | |||
| HB | 7 | 73 466 | 119 595 | ||
| 14 | 126 898 | 219 124 | |||
| FB | 7 | 79 328 | 125 458 | ||
| 14 | 138 623 | 230 849 | |||
| JW MARRIOTT 5* | DELUXE SALA GARDEN VIEW | BB | 7 | 39 865 | 59 396 |
| 14 | 59 664 | 98 758 | |||
| HB | 7 | 53 935 | 73 466 | ||
| 14 | 87 804 | 126 898 | |||
| FB | 7 | 64 488 | 84 018 | ||
| 14 | 108 909 | 148 003 | |||
| DELUXE SALA TERRACE | BB | 7 | 42 612 | 64 890 | |
| 14 | 65 158 | 109 713 | |||
| HB | 7 | 56 682 | 78 960 | ||
| 14 | 93 298 | 137 853 | |||
| FB | 7 | 67 235 | 89 512 | ||
| 14 | 114 403 | 158 958 | |||
| DELUXE SALA SEA VIEW | BB | 7 | 49 245 | 78 156 | |
| 14 | 78 424 | 136 278 | |||
| HB | 7 | 63 315 | 92 226 | ||
| 14 | 106 564 | 164 418 | |||
| FB | 7 | 73 868 | 102 778 | ||
| 14 | 127 669 | 185 523 | |||
| DELUXE SALA POOL VIEW | BB | 7 | 45 326 | 70 350 | |
| 14 | 70 618 | 120 634 | |||
| HB | 7 | 59 396 | 84 420 | ||
| 14 | 98 758 | 148 774 | |||
| FB | 7 | 69 948 | 94 973 | ||
| 14 | 119 863 | 169 879 | |||
| LAGUNA BEACH RESORT 5* | SUPERIOR LAGOON VIEW | BB | 7 | 33 433 | 46 498 |
| 14 | 46 766 | 72 963 | |||
| HB | 7 | 40 535 | 53 634 | ||
| 14 | 61 004 | 87 201 | |||
| FB | 7 | 43 517 | 56 582 | ||
| 14 | 66 933 | 93 130 | |||
| DELUXE SEA VIEW | BB | 7 | 36 348 | 52 361 | |
| 14 | 52 629 | 84 688 | |||
| HB | 7 | 43 450 | 59 496 | ||
| 14 | 66 866 | 98 926 | |||
| FB | 7 | 46 431 | 62 444 | ||
| 14 | 72 796 | 104 855 | |||
| LAGOON STUDIO | BB | 7 | 39 664 | 59 027 | |
| 14 | 59 295 | 97 988 | |||
| HB | 7 | 46 800 | 66 129 | ||
| 14 | 73 499 | 112 192 | |||
| FB | 7 | 49 748 | 69 111 | ||
| 14 | 79 462 | 118 155 | |||
| LE MERIDIEN PHUKET 5* | SUPERIOR GARDEN VIEW | BB | 7 | 35 376 | 50 418 |
| 14 | 50 686 | 80 769 | |||
| HB | 7 | 40 468 | 55 510 | ||
| 14 | 60 836 | 90 953 | |||
| FB | 7 | 44 120 | 59 161 | ||
| 14 | 68 206 | 98 289 | |||
| SUPERIOR POOL VIEW | BB | 7 | 37 621 | 54 940 | |
| 14 | 55 175 | 89 780 | |||
| HB | 7 | 42 713 | 59 999 | ||
| 14 | 65 359 | 99 931 | |||
| FB | 7 | 46 398 | 63 684 | ||
| 14 | 72 695 | 107 301 | |||
| DELUXE OCEAN VIEW | BB | 7 | 41 741 | 63 148 | |
| 14 | 63 382 | 106 195 | |||
| HB | 7 | 46 800 | 68 206 | ||
| 14 | 73 566 | 116 346 | |||
| FB | 7 | 50 485 | 71 891 | ||
| 14 | 80 903 | 123 716 | |||
| MILLENNIUM RESORT 5* | SUPERIOR | BB | 7 | 31 256 | 42 210 |
| 14 | 42 478 | 64 354 | |||
| HB | 7 | 37 118 | 48 073 | ||
| 14 | 54 203 | 76 079 | |||
| FB | 7 | 42 210 | 53 165 | ||
| 14 | 64 354 | 86 263 | |||
| CABANA (POOL ACCESS) | BB | 7 | 48 475 | 75 040 | |
| 14 | 76 883 | 130 014 | |||
| HB | 7 | 54 337 | 80 903 | ||
| 14 | 88 608 | 141 739 | |||
| FB | 7 | 59 396 | 85 995 | ||
| 14 | 98 758 | 151 923 | |||
| MOM TRI'S VILLA ROYALE THE GOURMET HOTEL 5* | SUITE BEACH WING | BB | 7 | 40 066 | 59 798 |
| 14 | 60 066 | 99 529 | |||
| HB | 7 | 51 791 | 71 523 | ||
| 14 | 83 516 | 122 979 | |||
| FB | 7 | 59 597 | 79 328 | ||
| 14 | 99 160 | 138 623 | |||
| SHERATON GRANDE LAGUNA 5* | LAGOON ROOM | BB | 7 | 39 597 | 58 860 |
| 14 | 64 488 | 108 373 | |||
| HB | 7 | 49 346 | 68 608 | ||
| 14 | 84 018 | 127 903 | |||
| LUXURY ROOM | BB | 7 | 42 311 | 64 320 | |
| 14 | 68 374 | 116 178 | |||
| HB | 7 | 52 093 | 74 102 | ||
| 14 | 87 938 | 135 709 | |||
| POOL ACCESS | BB | 7 | 46 230 | 72 126 | |
| 14 | 77 754 | 134 938 | |||
| HB | 7 | 56 012 | 81 908 | ||
| 14 | 97 318 | 154 469 | |||
| GRANDE ROOM | BB | 7 | 43 986 | 67 670 | |
| 14 | 72 394 | 124 218 | |||
| HB | 7 | 53 768 | 77 452 | ||
| 14 | 91 958 | 143 749 | |||
| THE ROYAL PHUKET YACHT CLUB 5* | SUPERIOR OCEAN FRONT | BB | 7 | 47 570 | 74 806 |
| 14 | 75 074 | 129 545 | |||
| HB | 7 | 56 950 | 84 186 | ||
| 14 | 93 834 | 148 305 | |||
| FB | 7 | 64 756 | 91 991 | ||
| 14 | 109 478 | 163 949 | |||
| DELUXE OCEAN FRONT | BB | 7 | 52 897 | 85 425 | |
| 14 | 85 693 | 150 817 | |||
| HB | 7 | 62 277 | 94 805 | ||
| 14 | 104 453 | 169 577 | |||
| FB | 7 | 70 082 | 102 644 | ||
| 14 | 120 098 | 185 222 | |||
| ABSOLUTE SEA PEARL BEACH RESORT 4* | SUPERIOR | BB | 7 | 29 715 | 39 095 |
| 14 | 39 363 | 58 123 | |||
| HB | 7 | 34 003 | 43 383 | ||
| 14 | 47 939 | 66 699 | |||
| FB | 7 | 37 520 | 46 900 | ||
| 14 | 54 974 | 73 734 | |||
| DELUXE | BB | 7 | 31 256 | 42 210 | |
| 14 | 42 478 | 64 354 | |||
| HB | 7 | 35 577 | 46 498 | ||
| 14 | 51 088 | 72 963 | |||
| FB | 7 | 39 095 | 50 016 | ||
| 14 | 58 123 | 79 998 | |||
| ALPINA PHUKET NALINA RESORT & SPA 4* | NALINA CLASSIC | BB | 7 | 29 112 | 37 922 |
| 14 | 38 190 | 55 778 | |||
| HB | 7 | 33 802 | 42 612 | ||
| 14 | 47 570 | 65 158 | |||
| FB | 7 | 37 721 | 46 498 | ||
| 14 | 55 376 | 72 963 | |||
| NALINA JAZ | BB | 7 | 31 457 | 42 612 | |
| 14 | 42 880 | 65 158 | |||
| HB | 7 | 36 147 | 47 302 | ||
| 14 | 52 260 | 74 538 | |||
| FB | 7 | 40 066 | 51 188 | ||
| 14 | 60 066 | 82 343 | |||
| AMARI CORAL BEACH 4* | SUPERIOR | BB | 7 | 31 457 | 42 612 |
| 14 | 42 880 | 65 158 | |||
| HB | 7 | 40 870 | 52 026 | ||
| 14 | 61 707 | 83 985 | |||
| FB | 7 | 48 944 | 60 066 | ||
| 14 | 77 821 | 100 098 | |||
| DELUXE | BB | 7 | 38 693 | 57 051 | |
| 14 | 57 319 | 94 068 | |||
| HB | 7 | 48 106 | 66 498 | ||
| 14 | 76 179 | 112 895 | |||
| FB | 7 | 56 180 | 74 538 | ||
| 14 | 92 259 | 129 009 | |||
| AMORA BEACH RESORT (RYDGES) 4* | STANDARD GARDEN VIEW | BB | 7 | 27 738 | 35 175 |
| 14 | 35 443 | 50 284 | |||
| HB | 7 | 31 658 | 39 095 | ||
| 14 | 43 249 | 58 123 | |||
| FB | 7 | 34 773 | 42 210 | ||
| 14 | 49 513 | 64 354 | |||
| SUPERIOR POOL VIEW | BB | 7 | 28 542 | 36 750 | |
| 14 | 37 018 | 53 433 | |||
| HB | 7 | 32 428 | 40 636 | ||
| 14 | 44 823 | 61 238 | |||
| FB | 7 | 35 577 | 43 785 | ||
| 14 | 51 088 | 67 503 | |||
| DELUXE POOL VIEW | BB | 7 | 30 083 | 39 865 | |
| 14 | 40 133 | 59 664 | |||
| HB | 7 | 34 003 | 43 785 | ||
| 14 | 47 939 | 67 503 | |||
| FB | 7 | 37 118 | 46 900 | ||
| 14 | 54 203 | 73 734 | |||
| ANDAMAN BEACH SUITE 4* | MINI SUITE STANDARD | BB | 7 | 26 566 | 32 830 |
| 14 | 33 098 | 45 594 | |||
| HB | 7 | 31 658 | 37 922 | ||
| 14 | 43 249 | 55 778 | |||
| FB | 7 | 35 946 | 42 210 | ||
| 14 | 51 858 | 64 354 | |||
| MINI SUITE SUPERIOR | BB | 7 | 28 140 | 35 946 | |
| 14 | 36 214 | 51 858 | |||
| HB | 7 | 33 232 | 41 038 | ||
| 14 | 46 398 | 62 009 | |||
| FB | 7 | 37 520 | 45 326 | ||
| 14 | 54 974 | 70 618 | |||
| MINI SUITE DELUXE | BB | 7 | 29 313 | 38 291 | |
| 14 | 38 559 | 56 548 | |||
| HB | 7 | 34 405 | 43 383 | ||
| 14 | 48 743 | 66 699 | |||
| FB | 7 | 38 693 | 47 671 | ||
| 14 | 57 319 | 75 308 | |||
| ANDAMAN SEAVIEW HOTEL 4* | SUPERIOR ROOM | BB | 7 | 28 911 | 35 946 |
| 14 | 37 788 | 51 858 | |||
| HB | 7 | 33 601 | 40 636 | ||
| 14 | 47 168 | 61 238 | |||
| FB | 7 | 37 520 | 44 555 | ||
| 14 | 54 974 | 69 044 | |||
| DELUXE ROOM | BB | 7 | 32 428 | 42 981 | |
| 14 | 44 823 | 65 928 | |||
| HB | 7 | 37 118 | 47 671 | ||
| 14 | 54 203 | 75 308 | |||
| FB | 7 | 41 038 | 51 590 | ||
| 14 | 62 009 | 83 114 | |||
| ASPASIA PHUKET RESORT 4* | DELUXE GRAND GARDEN ROOM | BB | 7 | 29 380 | 38 458 |
| 14 | 38 726 | 56 850 | |||
| HB | 7 | 36 817 | 45 895 | ||
| 14 | 53 567 | 71 724 | |||
| FB | 7 | 41 105 | 50 183 | ||
| 14 | 62 176 | 80 300 | |||
| DELUXE GRAND SEA VIEW ROOM | BB | 7 | 30 318 | 40 334 | |
| 14 | 40 602 | 60 602 | |||
| HB | 7 | 37 755 | 47 771 | ||
| 14 | 55 443 | 75 476 | |||
| FB | 7 | 42 043 | 52 059 | ||
| 14 | 64 052 | 84 052 | |||
| BAAN KARONBURI RESORT 4* | SUPERIOR GARDEN VIEW | BB | 7 | 25 795 | 29 715 |
| 14 | 31 524 | 39 363 | |||
| HB | 7 | 28 911 | 32 830 | ||
| 14 | 37 788 | 45 594 | |||
| FB | 7 | 31 256 | 35 175 | ||
| 14 | 42 478 | 50 284 | |||
| DELUXE OCEAN VIEW | BB | 7 | 26 968 | 32 060 | |
| 14 | 33 869 | 44 053 | |||
| HB | 7 | 30 083 | 35 175 | ||
| 14 | 40 133 | 50 284 | |||
| FB | 7 | 32 428 | 37 520 | ||
| 14 | 44 823 | 54 974 | |||
| BAAN SUKHOTHAI HOTEL & SPA 4* | SUPERIOR | BB | 7 | 27 939 | 33 601 |
| 14 | 35 845 | 47 168 | |||
| HB | 7 | 31 859 | 37 520 | ||
| 14 | 43 651 | 54 974 | |||
| FB | 7 | 34 974 | 40 636 | ||
| 14 | 49 915 | 61 238 | |||
| DELUXE | BB | 7 | 30 083 | 37 922 | |
| 14 | 40 133 | 55 778 | |||
| HB | 7 | 34 003 | 41 808 | ||
| 14 | 47 939 | 63 583 | |||
| FB | 7 | 37 118 | 44 957 | ||
| 14 | 54 203 | 69 848 | |||
| BANGTAO BEACH CHALET RESORT 4* | CHALET | BB | 7 | 29 849 | 39 396 |
| 14 | 39 664 | 58 726 | |||
| BEST WESTERN PREMIER BANGTAO BEACH RESORT & SPA 4* | DELUXE | BB | 7 | 27 839 | 35 343 |
| 14 | 35 611 | 50 619 | |||
| HB | 7 | 32 127 | 39 631 | ||
| 14 | 44 187 | 59 195 | |||
| FB | 7 | 35 644 | 43 148 | ||
| 14 | 51 222 | 66 230 | |||
| DELUXE SIDE SEA VIEW | BB | 7 | 28 676 | 37 051 | |
| 14 | 37 319 | 54 036 | |||
| HB | 7 | 32 998 | 41 339 | ||
| 14 | 45 929 | 62 645 | |||
| FB | 7 | 36 515 | 44 857 | ||
| 14 | 52 964 | 69 680 | |||
| DELUXE SEAFACING VIEW | BB | 7 | 29 849 | 39 396 | |
| 14 | 39 664 | 58 726 | |||
| HB | 7 | 34 170 | 43 684 | ||
| 14 | 48 274 | 67 335 | |||
| FB | 7 | 37 688 | 47 202 | ||
| 14 | 55 309 | 74 370 | |||
| DELUXE GROUND TERRACE | BB | 7 | 30 184 | 40 033 | |
| 14 | 40 301 | 59 999 | |||
| HB | 7 | 34 472 | 44 321 | ||
| 14 | 48 877 | 68 575 | |||
| FB | 7 | 37 989 | 47 838 | ||
| 14 | 55 912 | 75 610 | |||
| BEST WESTERN PREMIER SUPALAI RESORT & SPA 4* | DELUXE SEAVIEW | BB | 7 | 28 140 | 35 946 |
| 14 | 36 214 | 51 858 | |||
| HB | 7 | 34 773 | 42 612 | ||
| 14 | 49 513 | 65 158 | |||
| FB | 7 | 39 865 | 47 671 | ||
| 14 | 59 664 | 75 308 | |||
| SUPER DELUXE SEAVIEW | BB | 7 | 30 083 | 39 865 | |
| 14 | 40 133 | 59 664 | |||
| HB | 7 | 36 750 | 46 498 | ||
| 14 | 53 433 | 72 963 | |||
| FB | 7 | 41 808 | 51 590 | ||
| 14 | 63 583 | 83 114 | |||
| GRAND DELUXE SEAVIEW | BB | 7 | 32 060 | 43 785 | |
| 14 | 44 053 | 67 503 | |||
| HB | 7 | 38 693 | 50 418 | ||
| 14 | 57 319 | 80 769 | |||
| FB | 7 | 43 785 | 55 510 | ||
| 14 | 67 503 | 90 953 | |||
| POOLSIDE VILLA | BB | 7 | 34 003 | 47 671 | |
| 14 | 47 939 | 75 308 | |||
| HB | 7 | 40 636 | 54 337 | ||
| 14 | 61 238 | 88 608 | |||
| FB | 7 | 45 728 | 59 396 | ||
| 14 | 71 389 | 98 758 | |||
| CAPE PANWA HOTEL 4* | SUPERIOR | BB | 7 | 31 256 | 42 210 |
| 14 | 42 478 | 64 354 | |||
| HB | 7 | 36 884 | 47 838 | ||
| 14 | 53 734 | 75 610 | |||
| FB | 7 | 40 636 | 51 590 | ||
| 14 | 61 238 | 83 114 | |||
| JACUZZI SUITE | BB | 7 | 41 808 | 63 315 | |
| 14 | 63 583 | 106 564 | |||
| HB | 7 | 47 436 | 68 943 | ||
| 14 | 74 839 | 117 820 | |||
| FB | 7 | 51 188 | 72 695 | ||
| 14 | 82 343 | 125 324 | |||
| CAPE SIENNA HOTEL & VILLA 4* | C-VIEW STUDIO | BB | 7 | 32 060 | 43 785 |
| 14 | 44 053 | 67 503 | |||
| HB | 7 | 37 922 | 49 647 | ||
| 14 | 55 778 | 79 228 | |||
| FB | 7 | 41 808 | 53 533 | ||
| 14 | 63 583 | 87 033 | |||
| DELUXE C-VIEW JACUZZI | BB | 7 | 35 946 | 51 590 | |
| 14 | 51 858 | 83 114 | |||
| HB | 7 | 41 808 | 57 453 | ||
| 14 | 63 583 | 94 839 | |||
| FB | 7 | 45 728 | 61 372 | ||
| 14 | 71 389 | 102 678 | |||
| CENTARA KARON RESORT 4* | SUPERIOR TERRACE BUILDING | BB | 7 | 28 743 | 34 773 |
| 14 | 37 386 | 49 513 | |||
| HB | 7 | 34 606 | 40 636 | ||
| 14 | 49 111 | 61 238 | |||
| FB | 7 | 38 358 | 44 388 | ||
| 14 | 56 615 | 68 742 | |||
| SUPERIOR OCEAN VIEW TERRACE BUILDING | BB | 7 | 29 514 | 36 348 | |
| 14 | 38 961 | 52 629 | |||
| HB | 7 | 35 376 | 42 210 | ||
| 14 | 50 686 | 64 354 | |||
| FB | 7 | 39 128 | 45 962 | ||
| 14 | 58 190 | 71 858 | |||
| DELUXE LAGOON BUILDING | BB | 7 | 30 083 | 37 520 | |
| 14 | 40 133 | 54 974 | |||
| HB | 7 | 35 946 | 43 383 | ||
| 14 | 51 858 | 66 699 | |||
| FB | 7 | 39 698 | 47 135 | ||
| 14 | 59 362 | 74 203 | |||
| PREMIUM DELUXE TROPICAL BUILDING | HB | 7 | 38 291 | 48 073 | |
| 14 | 56 548 | 76 079 | |||
| FB | 7 | 42 043 | 51 825 | ||
| 14 | 64 052 | 83 583 | |||
| CENTARA VILLAS 4* | DELUXE VILLA | BB | 7 | 30 887 | 39 095 |
| 14 | 41 708 | 58 123 | |||
| HB | 7 | 37 922 | 46 130 | ||
| 14 | 55 778 | 72 193 | |||
| FB | 7 | 42 612 | 50 820 | ||
| 14 | 65 158 | 81 573 | |||
| DELUXE OCEAN FACING VILLA | BB | 7 | 33 601 | 44 555 | |
| 14 | 47 168 | 69 044 | |||
| HB | 7 | 40 636 | 51 590 | ||
| 14 | 61 238 | 83 114 | |||
| FB | 7 | 45 326 | 56 280 | ||
| 14 | 70 618 | 92 494 | |||
| CLUB ANDAMAN BEACH RESORT 4* | ANDAMAN ROOM | BB | 7 | 27 571 | 33 232 |
| 14 | 35 041 | 46 398 | |||
| HB | 7 | 32 629 | 38 291 | ||
| 14 | 45 225 | 56 548 | |||
| FB | 7 | 36 951 | 42 612 | ||
| 14 | 53 801 | 65 158 | |||
| ANDAMAN DELUXE | BB | 7 | 28 341 | 34 773 | |
| 14 | 36 616 | 49 513 | |||
| HB | 7 | 33 433 | 39 865 | ||
| 14 | 46 766 | 59 664 | |||
| FB | 7 | 37 721 | 44 153 | ||
| 14 | 55 376 | 68 273 | |||
| BALCONY ROOM | BB | 7 | 28 341 | 34 773 | |
| 14 | 36 616 | 49 513 | |||
| HB | 7 | 33 433 | 39 865 | ||
| 14 | 46 766 | 59 664 | |||
| FB | 7 | 37 721 | 44 153 | ||
| 14 | 55 376 | 68 273 | |||
| ANDAMAN COTTAGE | BB | 7 | 28 341 | 34 773 | |
| 14 | 36 616 | 49 513 | |||
| HB | 7 | 33 433 | 39 865 | ||
| 14 | 46 766 | 59 664 | |||
| FB | 7 | 37 721 | 44 153 | ||
| 14 | 55 376 | 68 273 | |||
| BALCONY DELUXE | BB | 7 | 29 514 | 37 118 | |
| 14 | 38 961 | 54 203 | |||
| HB | 7 | 34 606 | 42 210 | ||
| 14 | 49 111 | 64 354 | |||
| FB | 7 | 38 894 | 46 498 | ||
| 14 | 57 721 | 72 963 | |||
| COCONUT VILLAGE 4* | STANDARD | BB | 7 | 24 623 | 28 911 |
| 14 | 29 179 | 37 788 | |||
| DELUXE | BB | 7 | 27 571 | 34 773 | |
| 14 | 35 041 | 49 513 | |||
| COURTYARD BY MARRIOTT PHUKET AT KAMALA BEACH 4* | ONE BEDROOM SUITE | BB | 7 | 29 514 | 36 750 |
| 14 | 38 961 | 53 433 | |||
| HB | 7 | 37 319 | 44 555 | ||
| 14 | 54 605 | 69 044 | |||
| FB | 7 | 43 182 | 50 418 | ||
| 14 | 66 330 | 80 769 | |||
| COURTYARD BY MARRIOTT PHUKET AT PATONG BEACH 4* | DELUXE ROOM | BB | 7 | 32 261 | 42 210 |
| 14 | 44 421 | 64 354 | |||
| HB | 7 | 40 066 | 50 016 | ||
| 14 | 60 066 | 79 998 | |||
| FB | 7 | 45 929 | 55 878 | ||
| 14 | 71 791 | 91 723 | |||
| COURTYARD BY MARRIOTT PHUKET AT SURIN BEACH RESORT 4* | DELUXE ROOM | BB | 7 | 30 485 | 38 693 |
| 14 | 40 904 | 57 319 | |||
| HB | 7 | 38 291 | 46 498 | ||
| 14 | 56 548 | 72 963 | |||
| FB | 7 | 44 153 | 52 361 | ||
| 14 | 68 273 | 84 688 | |||
| DEEVANA PATONG RESORT & SPA 4* | STANDARD GARDEN WING | BB | 7 | 25 025 | 29 715 |
| 14 | 29 983 | 39 363 | |||
| HB | 7 | 30 083 | 34 773 | ||
| 14 | 40 133 | 49 513 | |||
| FB | 7 | 34 003 | 38 693 | ||
| 14 | 47 939 | 57 319 | |||
| SUPERIOR SPA WING | BB | 7 | 29 112 | 37 922 | |
| 14 | 38 190 | 55 778 | |||
| HB | 7 | 34 204 | 42 981 | ||
| 14 | 48 341 | 65 928 | |||
| FB | 7 | 38 123 | 46 900 | ||
| 14 | 56 146 | 73 734 | |||
| DELUXE SPA WING (WITH JACUZZI POOL) | BB | 7 | 31 457 | 42 612 | |
| 14 | 42 880 | 65 158 | |||
| HB | 7 | 36 549 | 47 671 | ||
| 14 | 53 031 | 75 308 | |||
| FB | 7 | 40 468 | 51 590 | ||
| 14 | 60 836 | 83 114 | |||
| DIAMOND CLIFF RESORT & SPA 4* | SUPER DELUXE ROOM | BB | 7 | 45 326 | 66 062 |
| 14 | 70 618 | 112 058 | |||
| HB | 7 | 51 825 | 72 528 | ||
| 14 | 83 583 | 125 022 | |||
| FB | 7 | 56 984 | 77 687 | ||
| 14 | 93 901 | 135 340 | |||
| DIAMOND SUITE | BB | 7 | 49 245 | 73 868 | |
| 14 | 78 424 | 127 669 | |||
| HB | 7 | 55 744 | 80 367 | ||
| 14 | 91 422 | 140 667 | |||
| FB | 7 | 60 903 | 85 526 | ||
| 14 | 101 740 | 150 985 | |||
| DIAMOND COTTAGE RESORT & SPA 4* | POOL VIEW ROOM | BB | 7 | 26 767 | 33 232 |
| 14 | 33 500 | 46 398 | |||
| HB | 7 | 31 088 | 37 520 | ||
| 14 | 42 076 | 54 974 | |||
| FB | 7 | 34 606 | 41 038 | ||
| 14 | 49 111 | 62 009 | |||
| VILLA ROOM | BB | 7 | 28 743 | 37 118 | |
| 14 | 37 386 | 54 203 | |||
| HB | 7 | 33 031 | 41 440 | ||
| 14 | 45 996 | 62 813 | |||
| FB | 7 | 36 549 | 44 957 | ||
| 14 | 53 031 | 69 848 | |||
| POOL ACCESS | BB | 7 | 30 485 | 40 636 | |
| 14 | 40 904 | 61 238 | |||
| HB | 7 | 34 773 | 44 957 | ||
| 14 | 49 513 | 69 848 | |||
| FB | 7 | 38 291 | 48 475 | ||
| 14 | 56 548 | 76 883 | |||
| DELUXE POOL | BB | 7 | 28 140 | 35 946 | |
| 14 | 36 214 | 51 858 | |||
| HB | 7 | 32 428 | 40 267 | ||
| 14 | 44 823 | 60 468 | |||
| FB | 7 | 35 946 | 43 785 | ||
| 14 | 51 858 | 67 503 | |||
| DUANGJITT RESORT 4* | DELUXE GARDEN WING | BB | 7 | 28 140 | 35 175 |
| 14 | 36 214 | 50 284 | |||
| HB | 7 | 33 232 | 40 267 | ||
| 14 | 46 398 | 60 468 | |||
| FB | 7 | 37 520 | 44 555 | ||
